Amazon FBA fee calculator (US, 2026)
Uses Amazon's official 2026 US rate card from sellercentral.amazon.com (fetched 2026-10-13) for standard-size, non-apparel, non-dangerous-goods items. Holiday peak rates apply Oct 15, 2026 – Jan 14, 2027.
Result
The URL updates as you type, so you can bookmark or share a scenario.
2026 US FBA rate card (excluding apparel)
Fuel and logistics surcharge not included in these figures.
Non-peak (Jan 15 – Oct 14, 2026)
| Shipping weight | Price < $10 | $10–$50 | > $50 |
|---|---|---|---|
| Small standard | |||
| ≤ 2 oz | $2.43 | $3.32 | $3.58 |
| >2 oz to 4 oz | $2.49 | $3.42 | $3.68 |
| >4 oz to 6 oz | $2.56 | $3.45 | $3.71 |
| >6 oz to 8 oz | $2.66 | $3.54 | $3.80 |
| >8 oz to 10 oz | $2.77 | $3.68 | $3.94 |
| >10 oz to 12 oz | $2.82 | $3.78 | $4.04 |
| >12 oz to 14 oz | $2.92 | $3.91 | $4.17 |
| >14 oz to 16 oz | $2.95 | $3.96 | $4.22 |
| Large standard | |||
| ≤ 4 oz | $2.91 | $3.73 | $3.99 |
| >4 oz to 8 oz | $3.13 | $3.95 | $4.21 |
| >8 oz to 12 oz | $3.38 | $4.20 | $4.46 |
| >12 oz to 16 oz | $3.78 | $4.60 | $4.86 |
| >16 oz to 1.25 lb | $4.22 | $5.04 | $5.30 |
| >1.25 lb to 1.5 lb | $4.60 | $5.42 | $5.68 |
| >1.5 lb to 1.75 lb | $4.75 | $5.57 | $5.83 |
| >1.75 lb to 2 lb | $5.00 | $5.82 | $6.08 |
| >2 lb to 2.25 lb | $5.10 | $5.92 | $6.18 |
| >2.25 lb to 2.5 lb | $5.28 | $6.10 | $6.36 |
| >2.5 lb to 2.75 lb | $5.44 | $6.26 | $6.52 |
| >2.75 lb to 3 lb | $5.85 | $6.67 | $6.93 |
| >3 lb to 20 lb | $6.15 / $6.97 / $7.23 + $0.08 per 4 oz above 3 lb | ||
Holiday peak (Oct 15, 2026 – Jan 14, 2027)
| Shipping weight | Price < $10 | $10–$50 | > $50 |
|---|---|---|---|
| Small standard | |||
| ≤ 2 oz | $2.62 | $3.51 | $3.77 |
| >2 oz to 4 oz | $2.68 | $3.61 | $3.87 |
| >4 oz to 6 oz | $2.76 | $3.65 | $3.91 |
| >6 oz to 8 oz | $2.86 | $3.74 | $4.00 |
| >8 oz to 10 oz | $2.98 | $3.89 | $4.15 |
| >10 oz to 12 oz | $3.03 | $3.99 | $4.25 |
| >12 oz to 14 oz | $3.14 | $4.13 | $4.39 |
| >14 oz to 16 oz | $3.17 | $4.18 | $4.44 |
| Large standard | |||
| ≤ 4 oz | $3.15 | $3.97 | $4.23 |
| >4 oz to 8 oz | $3.39 | $4.21 | $4.47 |
| >8 oz to 12 oz | $3.66 | $4.48 | $4.74 |
| >12 oz to 16 oz | $4.07 | $4.89 | $5.15 |
| >16 oz to 1.25 lb | $4.52 | $5.34 | $5.60 |
| >1.25 lb to 1.5 lb | $4.91 | $5.73 | $5.99 |
| >1.5 lb to 1.75 lb | $5.07 | $5.89 | $6.15 |
| >1.75 lb to 2 lb | $5.33 | $6.15 | $6.41 |
| >2 lb to 2.25 lb | $5.47 | $6.29 | $6.55 |
| >2.25 lb to 2.5 lb | $5.67 | $6.49 | $6.75 |
| >2.5 lb to 2.75 lb | $5.84 | $6.66 | $6.92 |
| >2.75 lb to 3 lb | $6.26 | $7.08 | $7.34 |
| >3 lb to 20 lb | $6.69 / $7.51 / $7.77 + $0.08 per 4 oz above 3 lb | ||
Sources
| Source | URL | Fetched | Notes |
|---|---|---|---|
| amazon_fba | https://sellercentral.amazon.com/help/hub/reference/external/GABBX6GZPA8MSZGW?locale=en-US | 2026-10-13 | 2026 US FBA fulfillment fee rate card (standard-size, excluding apparel and dangerous goods). Non-peak Jan 15–Oct 14, 2026; holiday peak Oct 15, 2026–Jan 14, 2027. 3.5% fuel and logistics surcharge from Apr 17, 2026, not included in the table. |
| amazon | https://sell.amazon.com/pricing | 2026-10-13 | US store referral fees and selling plans. FBA fulfillment fees depend on size/weight tier and are not modeled; enter your FBA fee from Amazon's Revenue Calculator. |
Fees and rules change. Confirm against the official page and your own account before pricing decisions.
FAQ
When do Amazon holiday peak fees apply?
For 2026, holiday peak fulfillment fees apply from October 15, 2026 to January 14, 2027, per Amazon’s rate card page. The 3.5% fuel and logistics surcharge applies on top.
What weight does Amazon use?
Small standard and extra-large 150+ lb use unit weight. Large standard and the bulky tiers use the greater of unit weight or dimensional weight.
Why does price affect the FBA fee?
Since 2026 Amazon publishes separate fulfillment fees for products priced under $10, $10–$50 and over $50.